Fall Fruits and Vegetables
Fall is here!!!
The temperature is getting cooler. Leaves are changing colors and falling from trees.
The days are shorter and nights are longer. It’s also time of the Fall Harvest.
Tis the season when most crops are harvested.
You’ll find a list of fall fruits and vegetables below. I’ve listed the vitamins and minerals they contain and some brief storage instructions.
Why don’t you make it a goal to try one or more fall fruits and vegetables that you have never tried?
Most are loaded with vitamin C which helps boost your immune system.
Fall fruits and vegetables are also low in calories. Try some new recipes.
Take advantage of their lower prices during harvest time
| Fruits | Good Source Of | Storage |
| Apples | Fiber, Vitamin C | 1 week at room temperature; Up to 6 weeks in refrigerator |
| Bananas | Fiber, Potassium, Vitamins B-6 and C | 1 week at room temperature |
| Clementines | Fiber, folate and Vitamin C |
Up to a month in the refrigerator |
| Cranberries | Fiber and Vitamin C | Up to 2 weeks in refrigerator |
| Grapes | Vitamin C | 1 week in refrigerator |
| Grapefruit | Fiber, folate and Vitamin C |
Up to 3 weeks in the refrigerator |
| Kiwi | Fiber and Vitamin C | Ripe Kiwis in a plastic bag can be kept in refrigerator for up to 3 weeks |
| Kumquat | Vitamins A and C | Up to 5 days at room temperature |
| Oranges | Fiber, folate and Vitamin C |
Up to 2 weeks in refrigerator |
| Pears | Fiber and Vitamin C | Up to 5 days in refrigerator |
| Persimmons | Vitamin C | Use within 2 days |
| Pomegranates | Iron and Vitamin C | Up to 2 weeks in refrigerator |
| Satsuma Mandarin Oranges | Fiber, folate and Vitamin C |
Up to 1 week in refrigerator |
| Tangerines | Fiber, folate and Vitamin C |
Up to 1 week in refrigerator |
| Vegetables | Good Source Of … | Storage |
| Avocados | Fiber, iron, potassium, Vitamins A, C and E (Good Fat) | Ripen at room temperature – Use within 1 to 2 days of ripening |
| Beets | Folate, potassium and Vitamin C | Up to 1 week in refrigerator |
| Bok Choy | Folate, Vitamins A and C | 2 days in refrigerator |
| Broccoli | Fiber, folate and Vitamin C |
1 week in refrigerator |
| Brussels Sprouts | Folate, potassium, Vitamins A and C | 10 days in refrigerator |
| Cabbage | Vitamins A and C | 1 to 2 weeks in refrigerator |
| Carrots | Vitamin A | 1 to 2 weeks in refrigerator |
| Cauliflower | Fiber, folate and Vitamin C |
1 week in refrigerator |
| Chestnuts | Vitamin C | 2 weeks in refrigerator. Keep in a plastic bag. |
| Collards (greens) | Folate, Vitamins A and C | 1 week in refrigerator. Keep in plastic bag. |
| Garlic | Rich in phytochemicals, allyl sulfides | Fresh garlic kept in a dry, dark, cool place will keep for a long time. Do not refrigerate. |
| Jerusalem Artichokes | Iron, potassium, phosphorus, copper, fiber, thiamin, niacin and Vitamin C |
1 week in refrigerator |
| Kale | Vitamins A and C | 3 days in refrigerator. Wrap in paper towels and place in plastic bags to maintain moisture. |
| Leeks | Vitamin C | 1 week in refrigerator |
| Lettuce | Vitamins A and C | 1 week in refrigerator |
| Parsnips | Folate and Vitamin C | 2 weeks in refrigerator |
| Pumpkin | Folate, Vitamins A and C | Up to 1 month in a cool dry place. Up to 3 months in refrigerator. |
| Rutabaga | Vitamins A and C | 1 month in a cool dry place |
| Snow Peas | Vitamin C | 1 week in refrigerator |
| Spinach | Folate, Vitamins A and C | 1 week in refrigerator |
| Sweet Potatoes | Fiber, copper, potassium, Vitamins A, C and B-6 | 3 to 4 weeks in a cool, dark and dry place. |
| Turnips | Vitamin C | 1 to 2 weeks in refrigerator |
| Watercress | Vitamins A and C | 1 week in refrigerator |
Technorati Tags: Fall Harvest, Autumn Harvest, Fruits, Vegetables
Popularity: 10% [?]
Related Posts:
Comments
Got something to say?



